Public Disclosure
Mandatory  Disclosure
        
      | Sl.No. | Information | Details | 
|---|---|---|
| 01 | Name Of the School | Dejawoo school of innovation | 
| 02 | Affiliation No(If Applicable) | 331143 | 
| 03 | Affiliation Code(If Applicable) | 66924 | 
| 04 | Complete Address With PIN Code | NEAR GANGA SAGAR BRIDGE, MINAPUR ,843128 | 
| 05 | Principal Name & Qualification | DEEPAK KUMAR (M.Sc,B.Ed.) | 
| 06 | School Email ID | dejawooschoolofinnovation@gmail.com | 
| 07 | Contact Information(Mobile) | 8789568849 | 
| Sl.No. | Certificate Title | Action | 01 | Trust Deed | View | 
|---|---|---|
| 02 | No Objection Certificate (NOC) | View | 
| 03 | Recognition Certificate Under RTE Act. | View | 
| 04 | Building Safety Certificate | View | 
| 05 | Fire Safety Certificate | View | 
| 06 | self Certificate | View | 
| 07 | Water, Health and Sanitation Certificate | View | 08 | Affiliation letter | View | 
| Sl.No. | Certificate Title | Action | 
|---|---|---|
| 01 | Fee Structure | View | 
| 02 | Annual Academic Calender | View | 
| 03 | List of School Management Committee | View | 
| 04 | List of Parents- Teachers Association(PTA) | View | 
| Sl.No. | Information | Details | 
|---|---|---|
| 01 | Principal | DEEPAK KUMAR,(Acting Principal) | 
| 02 | Total no. of Teachers | 21 | 
| PGT | 05 | |
| TGT | 9 | |
| PRT | 7 | |
| 03 | Teacher section ratio | 1.5:1 | 
| 04 | Details of special educator | MANJULATA SRIVASTAVA | 
| 05 | Details of counsellor and wellness teacher | APRITA KAUSHAL | 
| Sl.No. | Information | Details | 
|---|---|---|
| 01 | Total campus area of the school (in Square mtr) | 10117 square meter | 
| 02 | No. and Size of the class rooms (in Square mtr) | 25 (46.4515 per room) | 
| 03 | No. and size of laboratories including computer labs (in square meter) | 05 (278.7091 Labs) | 
| 04 | Internet facility (Y/N) | Yes | 
| 05 | No. of girls toilets | 8 | 
| 06 | No. of boys toilets | 9 | 
LAB, LIBRARY AND SOME OTHER SITES
Fire Safety Certificate